| Pressione di esercizio (bar) | 30÷135 |
| Pressione max (bar) | 150 |
| Portata (l/h) | 280÷600 |
| Portata max (l/h) | 600 |
| Potenza assorbita (Kw) | 2.9 |
| Alimentazione (V-Hz) | 230-50 |
| Tipo motopompa/RPM | LW-K 250 / 1400 |
| Potenza termica motore (kW) | 2.2 |
| Temperatura max ingresso (°C) | 60 |
| Serbatoio detergente (l) | 3.5 |
| Tubo alta pressione (m) | 10 |
| Dimensioni macchina (cm) | 54x44x68 |
| Peso (Kg) | 40 |
| Dimensioni imballo (cm) | 52 x 43 x 69 |
| Quantità per pallet | 12 |
| n° macchine in box da 20 | 144 |
IDROPULITRICI E RICAMBI